Debbie Anderson
954-914-4966
Email Me

2780 University Dr
Coral Springs, FL 33065






StateRateAPR/APY*Nat'lRateAPR/APY*
4.94% 5.08% 5.01% 5.14%
4.98% 5.18% 5.06% 5.25%
4.39% 4.67% 4.36% 4.64%
4.40% 4.65% 4.37% 4.64%
3.62% 3.20% 3.27% 3.16%
4.29% 3.47% 4.40% 3.55%
4.55% 3.50% 4.97% 3.90%
3.83% 3.45% 3.93% 3.53%
3.88% 3.64% 3.98% 3.69%
4.22% 3.89% 4.21% 3.80%
4.18% 3.87% 4.24% 3.89%
4.30% 4.25% 4.38% 4.42%
Jumbo Mortgages - Find rates in the Pompano Beach area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.59% 5.69% 5.82% 5.92%
5.12% 5.29% 5.36% 5.53%
4.07% 3.88% 4.11% 3.49%
3.88% 3.65% 4.15% 3.51%
4.42% 3.79% 4.47% 3.69%
4.52% 3.86% 4.58% 3.78%
4.80% 4.14% 4.83% 4.02%
4.73% 4.22% 4.70% 3.97%
5.33% 4.62% 5.29% 4.53%
FHA Mortgage - Find rates in the Pompano Beach area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.41% 5.53% 5.62% 5.72%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Pompano Beach Florida area. This page was updated 3/11/2010

Home | Free Reports | Free Forms | Financing | About | Local Info | Search | Partners | Login | Contact | Tools | Relocation

Equal Housing Opportunity - Pompano Beach Real Estate 2009 All Rights Reserved - Privacy Statement